<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InkjetMall Blog</title>
	<atom:link href="http://www.inkjetmall.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkjetmall.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 18:04:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Humidity redux by Stijn Heirbaut</title>
		<link>http://www.inkjetmall.com/wordpress/maintenance/humidity-redux/comment-page-1/#comment-21</link>
		<dc:creator>Stijn Heirbaut</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=773#comment-21</guid>
		<description>I still know the time making photogravure plates with the gelatin coating... We threw some buckets water on the floor, hoping the humidity going up. ;-) those where the days!</description>
		<content:encoded><![CDATA[<p>I still know the time making photogravure plates with the gelatin coating&#8230; We threw some buckets water on the floor, hoping the humidity going up. <img src='http://www.inkjetmall.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  those where the days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac OS X Lion by Stijn Heirbaut</title>
		<link>http://www.inkjetmall.com/wordpress/product-use/macos-x-lion/comment-page-1/#comment-20</link>
		<dc:creator>Stijn Heirbaut</dc:creator>
		<pubDate>Fri, 09 Sep 2011 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=790#comment-20</guid>
		<description>That&#039;s very good news for the QuadTone RIP. But the MeasureTool from xrite isn&#039;t supported in Lion. And they don&#039;t plan a new version with the same (free) functionality.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very good news for the QuadTone RIP. But the MeasureTool from xrite isn&#8217;t supported in Lion. And they don&#8217;t plan a new version with the same (free) functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Humidity redux by Jon Cone</title>
		<link>http://www.inkjetmall.com/wordpress/maintenance/humidity-redux/comment-page-1/#comment-18</link>
		<dc:creator>Jon Cone</dc:creator>
		<pubDate>Wed, 01 Jun 2011 18:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=773#comment-18</guid>
		<description>Today our studio hit 85 degrees... the humidity has been high in the upper 40% without having to add water to the air. But, the ambient temperature is now too high for reliable printing.  We turned the A/C on and it dropped the temp 5 degrees in only 30 minutes and reduced the humidity to the low 30% range.  Air conditioning is brutal on humidity... yet too high an ambient temperature and that causes its own problems...</description>
		<content:encoded><![CDATA[<p>Today our studio hit 85 degrees&#8230; the humidity has been high in the upper 40% without having to add water to the air. But, the ambient temperature is now too high for reliable printing.  We turned the A/C on and it dropped the temp 5 degrees in only 30 minutes and reduced the humidity to the low 30% range.  Air conditioning is brutal on humidity&#8230; yet too high an ambient temperature and that causes its own problems&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piezography for X900!?! by Jon Cone</title>
		<link>http://www.inkjetmall.com/wordpress/piezography/piezography-for-x900/comment-page-1/#comment-16</link>
		<dc:creator>Jon Cone</dc:creator>
		<pubDate>Tue, 15 Mar 2011 17:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=623#comment-16</guid>
		<description>I printed through QuadTone 2.6 to the 7900 today. The calibration target was normal as Roy indicated. After creating 10 ink channel .quad curves, I was able to print a normal K7 output, but unable to print the additional test curves in the O &amp; G inks. But, it appears at least on Windows, that anyone can print K7 curves to the 7900. I was unable to create the K7-7900 on Mac. It&#039;s a start...</description>
		<content:encoded><![CDATA[<p>I printed through QuadTone 2.6 to the 7900 today. The calibration target was normal as Roy indicated. After creating 10 ink channel .quad curves, I was able to print a normal K7 output, but unable to print the additional test curves in the O &#038; G inks. But, it appears at least on Windows, that anyone can print K7 curves to the 7900. I was unable to create the K7-7900 on Mac. It&#8217;s a start&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReUse and Inkjet by pacogomez</title>
		<link>http://www.inkjetmall.com/wordpress/product-use/reuse-and-inkjet/comment-page-1/#comment-15</link>
		<dc:creator>pacogomez</dc:creator>
		<pubDate>Mon, 24 Jan 2011 17:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=153#comment-15</guid>
		<description>THANK&#039;S JON!!!</description>
		<content:encoded><![CDATA[<p>THANK&#8217;S JON!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReUse and Inkjet by Jon Cone</title>
		<link>http://www.inkjetmall.com/wordpress/product-use/reuse-and-inkjet/comment-page-1/#comment-14</link>
		<dc:creator>Jon Cone</dc:creator>
		<pubDate>Mon, 24 Jan 2011 16:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=153#comment-14</guid>
		<description>These little drops of distilled water will serve as a minor dilution. An ink scientist will tell you that they should be removed, lest the formula altered. But, from experience I can tell you that a few minor drops of distilled water are inconsequential when the carts are re-filled with aqueous pigment inks.</description>
		<content:encoded><![CDATA[<p>These little drops of distilled water will serve as a minor dilution. An ink scientist will tell you that they should be removed, lest the formula altered. But, from experience I can tell you that a few minor drops of distilled water are inconsequential when the carts are re-filled with aqueous pigment inks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReUse and Inkjet by pacogomez</title>
		<link>http://www.inkjetmall.com/wordpress/product-use/reuse-and-inkjet/comment-page-1/#comment-13</link>
		<dc:creator>pacogomez</dc:creator>
		<pubDate>Mon, 24 Jan 2011 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=153#comment-13</guid>
		<description>Hi Jon, I&#039;m recently washed my 9800 cartridges but there&#039;s a little water drops inside (distilled). is there any problem with that?</description>
		<content:encoded><![CDATA[<p>Hi Jon, I&#8217;m recently washed my 9800 cartridges but there&#8217;s a little water drops inside (distilled). is there any problem with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReUse and Inkjet by Jon Cone</title>
		<link>http://www.inkjetmall.com/wordpress/product-use/reuse-and-inkjet/comment-page-1/#comment-12</link>
		<dc:creator>Jon Cone</dc:creator>
		<pubDate>Thu, 20 Jan 2011 00:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=153#comment-12</guid>
		<description>As we get more into Canon we plan to develop a lot more for it...  We are realizing that it&#039;s an amazing platform that we&#039;ve ignored for no reason other than the convenience of using Epsons and developing for Epson printers [for so long].</description>
		<content:encoded><![CDATA[<p>As we get more into Canon we plan to develop a lot more for it&#8230;  We are realizing that it&#8217;s an amazing platform that we&#8217;ve ignored for no reason other than the convenience of using Epsons and developing for Epson printers [for so long].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piezography for Canon in Development by Crazy-Cat</title>
		<link>http://www.inkjetmall.com/wordpress/new-products/piezography-for-canon-in-development/comment-page-1/#comment-11</link>
		<dc:creator>Crazy-Cat</dc:creator>
		<pubDate>Thu, 20 Jan 2011 00:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=416#comment-11</guid>
		<description>Thanks Jon, keep up the grand work.</description>
		<content:encoded><![CDATA[<p>Thanks Jon, keep up the grand work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReUse and Inkjet by Crazy-Cat</title>
		<link>http://www.inkjetmall.com/wordpress/product-use/reuse-and-inkjet/comment-page-1/#comment-10</link>
		<dc:creator>Crazy-Cat</dc:creator>
		<pubDate>Thu, 20 Jan 2011 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkjetmall.com/wordpress/?p=153#comment-10</guid>
		<description>Are you going to be developing re-use inks for the Canon printers?  Mainly the 9500 Mark II....would love to see it happen.   Thanks so much.</description>
		<content:encoded><![CDATA[<p>Are you going to be developing re-use inks for the Canon printers?  Mainly the 9500 Mark II&#8230;.would love to see it happen.   Thanks so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

